<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agelio Networks</title>
	<atom:link href="http://www.agelio.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agelio.net</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 16:34:09 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on State: Marcellus gas drilling jobs increase in Pa. by Aly</title>
		<link>http://www.agelio.net/state-marcellus-gas-drilling-jobs-increase-in-pa/comment-page-1/#comment-9442</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=5029#comment-9442</guid>
		<description>There has been a lot of conversation lately about fracking and the Marcellus Shale and it seems like it&#039;s all negative.  Thanks for highlighting the good - more jobs, better jobs for Americans.  

Thanks for sharing! - Aly</description>
		<content:encoded><![CDATA[<p>There has been a lot of conversation lately about fracking and the Marcellus Shale and it seems like it&#8217;s all negative.  Thanks for highlighting the good &#8211; more jobs, better jobs for Americans.  </p>
<p>Thanks for sharing! &#8211; Aly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oilfield Service Companies Expect to See More Industry Mergers by Aly</title>
		<link>http://www.agelio.net/oilfield-service-companies-expect-to-see-more-industry-mergers/comment-page-1/#comment-9220</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=4777#comment-9220</guid>
		<description>I work for an oilfield clutch supplier here in Houston and the increase in domestic and other North American drilling bodes well for us.  A strong oilfield industry is vital to the economy.  More drilling means more jobs, more parts manufacturing and increased equipment purchases.  It&#039;s a controversial and exciting time for our industry, thanks for reporting on it. 

All the best - Aly</description>
		<content:encoded><![CDATA[<p>I work for an oilfield clutch supplier here in Houston and the increase in domestic and other North American drilling bodes well for us.  A strong oilfield industry is vital to the economy.  More drilling means more jobs, more parts manufacturing and increased equipment purchases.  It&#8217;s a controversial and exciting time for our industry, thanks for reporting on it. </p>
<p>All the best &#8211; Aly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pooling removed from W.Va. Marcellus measure by Tweets that mention Pooling removed from W.Va. Marcellus measure &#124; Agelio Networks -- Topsy.com</title>
		<link>http://www.agelio.net/pooling-removed-from-w-va-marcellus-measure/comment-page-1/#comment-4247</link>
		<dc:creator>Tweets that mention Pooling removed from W.Va. Marcellus measure &#124; Agelio Networks -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=3543#comment-4247</guid>
		<description>[...] This post was mentioned on Twitter by Eugene DePasquale and J. Adam Maguire, YoungPhillyPolitics. YoungPhillyPolitics said: RT @agelio: Pooling removed from W.Va. Marcellus measure http://goo.gl/fb/9jcKL #marcellusshale #westvirginia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eugene DePasquale and J. Adam Maguire, YoungPhillyPolitics. YoungPhillyPolitics said: RT @agelio: Pooling removed from W.Va. Marcellus measure <a  href="http://goo.gl/fb/9jcKL" rel="nofollow">http://goo.gl/fb/9jcKL</a> #marcellusshale #westvirginia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pooling removed from W.Va. Marcellus measure by BradyDale</title>
		<link>http://www.agelio.net/pooling-removed-from-w-va-marcellus-measure/comment-page-1/#comment-4238</link>
		<dc:creator>BradyDale</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=3543#comment-4238</guid>
		<description>Thank goodness! Some sanity. Hopefully it spreads to my state of PA!</description>
		<content:encoded><![CDATA[<p>Thank goodness! Some sanity. Hopefully it spreads to my state of PA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grants to educate public on Marcellus Shale drilling issues by MarcellusGasInfo Recent Gas Drilling News (12-30-10 11PM EST) &#124; NY WELL WATCH</title>
		<link>http://www.agelio.net/grants-to-educate-public-on-marcellus-shale-drilling-issues/comment-page-1/#comment-3339</link>
		<dc:creator>MarcellusGasInfo Recent Gas Drilling News (12-30-10 11PM EST) &#124; NY WELL WATCH</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=3308#comment-3339</guid>
		<description>[...] &#8220;Grants to educate public on Marcellus Shale drilling issues: &#8220;&#8230;The Colcom Foundation on Monday said it was setting up a $1 million Marcellus Environmental Fund for grants to study or educate the public about the environmental impact of the expanding natural gas industry here. &#8220;There are a number of mixed messages out there right now&#8221; about Marcellus Shale natural gas drilling, said John Rohe, the foundation’s vice president of philanthropy. &#8220;We need to know whether or how much this process might be affecting the ecology as well as the health of citizens of Western Pennsylvania.&#8221; The foundation, in its news release Monday, suggested areas of interest in Marcellus Shale could include public education, community engagement, best practices, baseline data collection, on-going monitoring, land owner guidance and collaborative projects. The foundation’s board of directors will award grants in two phases: the first for applications filed with Colcom by Jan. 14, to be awarded sometime in February; the second for applications filed by March 14, to be awarded in May&#8230;&#8221; &#8221; (Angelio Networks)- http://www.agelio.net/grants-to-educate-public-on-marcellus-shale-drilling-issues/ [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Grants to educate public on Marcellus Shale drilling issues: &#8220;&#8230;The Colcom Foundation on Monday said it was setting up a $1 million Marcellus Environmental Fund for grants to study or educate the public about the environmental impact of the expanding natural gas industry here. &#8220;There are a number of mixed messages out there right now&#8221; about Marcellus Shale natural gas drilling, said John Rohe, the foundation’s vice president of philanthropy. &#8220;We need to know whether or how much this process might be affecting the ecology as well as the health of citizens of Western Pennsylvania.&#8221; The foundation, in its news release Monday, suggested areas of interest in Marcellus Shale could include public education, community engagement, best practices, baseline data collection, on-going monitoring, land owner guidance and collaborative projects. The foundation’s board of directors will award grants in two phases: the first for applications filed with Colcom by Jan. 14, to be awarded sometime in February; the second for applications filed by March 14, to be awarded in May&#8230;&#8221; &#8221; (Angelio Networks)- <a  href="http://www.agelio.net/grants-to-educate-public-on-marcellus-shale-drilling-issues/" rel="nofollow">http://www.agelio.net/grants-to-educate-public-on-marcellus-shale-drilling-issues/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marcellus Shale gas development fueling Bradford County boom by Tweets that mention Marcellus Shale gas development fueling Bradford County boom &#124; Agelio Networks -- Topsy.com</title>
		<link>http://www.agelio.net/marcellus-shale-gas-development-fueling-bradford-county-boom/comment-page-1/#comment-3262</link>
		<dc:creator>Tweets that mention Marcellus Shale gas development fueling Bradford County boom &#124; Agelio Networks -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 Jan 2011 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/marcellus-shale-gas-development-fueling-bradford-county-boom/#comment-3262</guid>
		<description>[...] This post was mentioned on Twitter by Agelio Networks. Agelio Networks said: Marcellus Shale gas development fueling Bradford County boom http://goo.gl/fb/5kqFI #marcellusshale #pennsylvania [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Agelio Networks. Agelio Networks said: Marcellus Shale gas development fueling Bradford County boom <a  href="http://goo.gl/fb/5kqFI" rel="nofollow">http://goo.gl/fb/5kqFI</a> #marcellusshale #pennsylvania [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale drillers anticipate creating more jobs by Tweets that mention Shale drillers anticipate creating more jobs &#124; Agelio Networks -- Topsy.com</title>
		<link>http://www.agelio.net/shale-drillers-anticipate-creating-more-jobs/comment-page-1/#comment-3164</link>
		<dc:creator>Tweets that mention Shale drillers anticipate creating more jobs &#124; Agelio Networks -- Topsy.com</dc:creator>
		<pubDate>Wed, 29 Dec 2010 06:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=3294#comment-3164</guid>
		<description>[...] This post was mentioned on Twitter by Agelio Networks. Agelio Networks said: Shale drillers anticipate creating more jobs http://goo.gl/fb/Lkvt4 #marcellusshale #pennsylvania #texas [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Agelio Networks. Agelio Networks said: Shale drillers anticipate creating more jobs <a  href="http://goo.gl/fb/Lkvt4" rel="nofollow">http://goo.gl/fb/Lkvt4</a> #marcellusshale #pennsylvania #texas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N. America’s gas drilling frenzy won’t end in 2011 by Tweets that mention N. America’s gas drilling frenzy won’t end in 2011 &#124; Agelio Networks -- Topsy.com</title>
		<link>http://www.agelio.net/n-america%e2%80%99s-gas-drilling-frenzy-won%e2%80%99t-end-in-2011/comment-page-1/#comment-3075</link>
		<dc:creator>Tweets that mention N. America’s gas drilling frenzy won’t end in 2011 &#124; Agelio Networks -- Topsy.com</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/n-america%e2%80%99s-gas-drilling-frenzy-won%e2%80%99t-end-in-2011/#comment-3075</guid>
		<description>[...] This post was mentioned on Twitter by Agelio Networks. Agelio Networks said: N. America’s gas drilling frenzy won’t end in 2011 http://goo.gl/fb/fjfgZ #us [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Agelio Networks. Agelio Networks said: N. America’s gas drilling frenzy won’t end in 2011 <a  href="http://goo.gl/fb/fjfgZ" rel="nofollow">http://goo.gl/fb/fjfgZ</a> #us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editorial: There&#8217;s lots of energy on shore, too by Tweets that mention Editorial: There’s lots of energy on shore, too &#124; Agelio Networks -- Topsy.com</title>
		<link>http://www.agelio.net/editorial-theres-lots-of-energy-on-shore-too/comment-page-1/#comment-2787</link>
		<dc:creator>Tweets that mention Editorial: There’s lots of energy on shore, too &#124; Agelio Networks -- Topsy.com</dc:creator>
		<pubDate>Tue, 07 Dec 2010 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=3234#comment-2787</guid>
		<description>[...] This post was mentioned on Twitter by Agelio Networks, Energistics. Energistics said: RT @Agelio: Editorial: There’s lots of energy on shore, too http://goo.gl/fb/w0QyU #haynesvilleshale #louisiana [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Agelio Networks, Energistics. Energistics said: RT @Agelio: Editorial: There’s lots of energy on shore, too <a  href="http://goo.gl/fb/w0QyU" rel="nofollow">http://goo.gl/fb/w0QyU</a> #haynesvilleshale #louisiana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panel to expand network of stream monitors in Marcellus drilling region by Tweets that mention Panel to expand network of stream monitors in Marcellus drilling region &#124; Agelio Networks -- Topsy.com</title>
		<link>http://www.agelio.net/panel-to-expand-network-of-stream-monitors-in-marcellus-drilling-region/comment-page-1/#comment-2647</link>
		<dc:creator>Tweets that mention Panel to expand network of stream monitors in Marcellus drilling region &#124; Agelio Networks -- Topsy.com</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.agelio.net/?p=3221#comment-2647</guid>
		<description>[...] This post was mentioned on Twitter by Agelio Networks, Energistics. Energistics said: RT @Agelio: Panel to expand network of stream monitors in Marcellus drilling region http://goo.gl/fb/CZdud #marcellusshale [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Agelio Networks, Energistics. Energistics said: RT @Agelio: Panel to expand network of stream monitors in Marcellus drilling region <a  href="http://goo.gl/fb/CZdud" rel="nofollow">http://goo.gl/fb/CZdud</a> #marcellusshale [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

